Your search to find available
apartments in Tucson, Arizona has led you to the right place. Just by clicking on a few buttons you will have a list of our current
availabilities at your fingertips. View our
photo gallery and catch a glimpse of
Tucson Living at its finest. For more information, please call
(520) 721-8400.
1 Bedroom: $789
2 Bedrooms: $949 to $989
3 Bedrooms: $1059 to $1089
-These apartments are currently available.
Click on an address for more information.
| Ventana - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 6790 E. Calle La Paz, # 1107 | 1035 | 2 | 2 | $200.00 | $989.00 |
| 6795 E. Calle La Paz, # 10107 | 1035 | 2 | 2 | $200.00 | $989.00 |
| 6795 E. Calle La Paz, # 8102 | 1035 | 2 | 2 | $200.00 | $989.00 |
| Tubac - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 6790 E. Calle La Paz, # 3201 | 1300 | 3 | 2 | $200 | $1089.00 |
| 6790 E. Calle La Paz, # 5102 | 1300 | 3 | 2 | $200.00 | $1059.00 |
| 6790 E. Calle La Paz, # 5105 | 1300 | 3 | 2 | $200.00 | $1089.00 |
| 6790 E. Calle La Paz, # 5106 | 1300 | 3 | 2 | $200.00 | $1089.00 |
| 6795 E. Calle La Paz, # 1102 | 1300 | 3 | 2 | $200.00 | $1059.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Kino - 1 Bedroom, 1 Bathroom |
| Address | Date Available | Sq. Ft. | Deposit | Rent |
| 6790 E. Calle La Paz, # 4204 | Oct 5, 2008 | 670 | $200.00 | $789.00 |
| 6790 E. Calle La Paz, # 6103 | Oct 7, 2008 | 670 | $200.00 | $789.00 |
| 6795 E. Calle La Paz, # 11105 | Oct 5, 2008 | 670 | $200.00 | $789.00 |
| 6795 E. Calle La Paz, # 11106 | Oct 12, 2008 | 670 | $200.00 | $789.00 |
| 6795 E. Calle La Paz, # 5204 | Oct 5, 2008 | 670 | $200.00 | $789.00 |
| Ventana - 2 Bedrooms, 2 Bathrooms |
| Address | Date Available | Sq. Ft. | Deposit | Rent |
| 6790 E. Calle La Paz, # 2102 | Oct 5, 2008 | 1035 | $200.00 | $989.00 |
| 6795 E. Calle La Paz, # 13201 | Oct 5, 2008 | 1035 | $200.00 | $989.00 |
| 6795 E. Calle La Paz, # 14208 | Sep 20, 2008 | 1035 | $200.00 | $989.00 |
| Sedona - 2 Bedrooms, 2 Bathrooms |
| Address | Date Available | Sq. Ft. | Deposit | Rent |
| 6795 E. Calle La Paz, # 7203 | Oct 5, 2008 | 1010 | $200.00 | $949.00 |
| 6795 E. Calle La Paz, # 9204 | Oct 5, 2008 | 1010 | $200 | $949.00 |
Finisterra Luxury Rentals
6795 East Calle La Paz
Tucson, AZ 85715
(520) 721-8500